Evidence Gate
What a buyer should approve at each stage
| Stage | Buyer input | Evidence to approve |
|---|---|---|
| Model shortlist | Room, CADR target, noise limit, voltage and required controls | Exact SKU sheet, performance data and sample configuration |
| Compliance review | Country, channel, importer and listing claims | Current model reports, registrations, label fields and gaps requiring project testing |
| Branding | Vector logo, color references, rating-label data and languages | Artwork proof with dimensions, colors, warnings and barcode placement |
| Packaging | Retail channel, carton limits, inserts and shipping marks | Dieline, packed dimensions, gross weight and approved pre-production sample |
| Mass production | PO, approved sample and inspection level | Production schedule, QC checklist, inspection result and shipment documents |
This gate keeps three items from drifting apart: the tested model, the claim printed on the box, and the unit that ships. If any hardware or filter changes after approval, confirm which tests and artwork must be updated.
Before printing a room-coverage claim: save the floor area, ceiling height and air-change assumption from the CADR sizing calculator. Confirm CADR and noise at the same fan speed; a quiet-mode label and maximum-speed CADR describe different operating conditions. Link the approved filter SKU to those results and check the procurement evidence checklist. The calculation is a target, not proof that the chosen model achieves it.
